Wondering which tool is best for basic TPMS service or both TPMS diagnostic & service. I have some tips and brand/tools comparison table for sharing.
Tips:
- Know what functions you want, you need a basic TPMS service tool or a diagnostic & service tool.
- Learn the brand reputation, what I can recommend is Autel, Foxwell, Vxscan etc.
- Autel TPMS diagnostic and service tools options
Comparsion | TS408 (New) | TS508 (New) | TS608 (New) | TS401 | TS501 | TS601 | TPMS PAD | MS906TS |
TPMS Function | ||||||||
Quick mode & Avance mode | √ | |||||||
Activat TPMS sensor | √ | √ | √ | √ | √ | √ | √ | √ |
Read sensor data | √ | √ | √ | √ | √ | √ | √ | √ |
TPMS diagnose, one step for complete TPMS health check | √ | √ | √ | √ | √ | |||
Read/clear sensor DTCs;on-screen DTC description | √ | √ | √ | √ | √ | |||
Scan TPMS sensor ID and copy ID into MX-sensor | √ | √ | √ | √ | √ | √ | √ | √ |
Manual input OE ID into MX-sensor | √ | √ | √ | √ | √ | √ | √ | √ |
Program MX-sensor by auto creating sensor ID | √ | √ | √ | √ | √ | √ | √ | √ |
Read sensor ID by OBD and Copy ID into MX-sensor | √ | √ | √ | √ | √ | |||
Relearn by OBD function | √ | √ | √ | √ | √ | |||
Relearn procedure guide on the tool | √ | √ | √ | √ | √ | √ | √ | |
Check key FOB | √ | √ | √ | √ | √ | √ | ||
TPMS toolkit – special TPMS functions | √ | |||||||
Diagnostic function | ||||||||
Basic OBDII code reader | √ | √ | √ | |||||
Read/clear codes for all electronic systems | √ | √ | ||||||
Support all 10 test models of the latest J1979 specs | √ | √ | ||||||
Enhanced OBDII mode 6 | √ | √ | ||||||
Display live data in text, graph & analog for easy data view | √ | √ | ||||||
Relearn parking brake pad after replacement | √ | √ | ||||||
Reset steering brake pad after replacement | √ | √ | ||||||
Reset steering Angle sensor (SAS) | √ | √ | ||||||
Reset service mileage and service intervals | √ | √ | ||||||
Forced regeneration and adjusting injectors | √ | √ | ||||||
Support battery registration and reset | √ | √ | ||||||
Support IMMO function | √ | √ | ||||||
Complete diagnostic function | √ | |||||||
Tool features | ||||||||
Built-in rechargeable li-ion battery | √ | √ | √ | √ | √ | √ | √ | |
Strong housing with protective rubber boot | √ | √ | √ | √ | √ | √ | √ | |
Print TPMS sensor data via PC | √ | √ | √ | √ | ||||
Internet updatable | USB | USB | Wifi | USB | SD card | SD card | USB | Wifi |
Multilinggual support | √ | √ | √ | √ | √ | √ | √ | √ |
Historical test records. | √ | √ | √ | √ | √ | |||
Software update | Free | Free | one year free | Free | free | free | free | one year free |
Limited one year warranty | √ | √ | √ | √ | √ | √ | √ | √ |
* Best source of Autel TPMS tools: http://www.uobdii.com/producttags/autel-maxitpms.html
3.GM Chevrolet TPMS Relearn Tool: VXSCAN EL-50588, EL-50448 (Orange), VXSCAN EL-50448
Please refer to their comparison
https://blog.uobdii.com/gm-tpms-relearn-tool-vxscan-el-50588-vs-el-50448/
And EL-50448 (Orange) feedback
https://blog.uobdii.com/el-50448-gm-tpms-relearn-tool-good-feedbacks/