This article will begins with GODIAG GD801 tablet description and features, and then compare it with Xtool X100 Pad2 Pro, Humzor Nexzdas Pro etc.
GODIAG GD801 tablet, based on Android and comes with 7″ touch screen, is a multi-functional device ( including key programming, mileage correction, oil / service reset and ABS Bleeding, gear learning, EPB, TPS, SRS reset, etc.). It has a wide range of vehicle coverage. The design of the tablet makes use of the advantages of the mobile Internet, integrating more applications and services, such as database maintenance, smart hand and one-key upgrade, etc.
GODIAG GD801 Features:
- Support immobilizerkey programming, mileage calibration and OBDII diagnosis.
- Support 13 special functions (OIL/ SERVICES RESET, ABS brake bleeding, gear learning, CVT learning value initialization, battery matching,EPB reset, throttle matching, airbag reset, TMPS reset, steering angle reset, DPF regeneration, injector coding, suspension matching).
- Itis equipped with P001 adapter and supports EEPROM reading and writing, pin code reading, data initialization and data recovery
- The built-in WIFImode makes it possible to download applications through one-key
- The tabletdesigned on Android platform has clear and user-friendly
- QuickSupport and Anydesk remote software are installed on the tablet to support remote technical assistance.
- It is equippedwith HD camera for photographing and video shooting etc, screenshot is supported too.
- Provide one-year software upgradefor free
- Support multiplelanguages: English, Italian, Spanish, French, German, Portuguese, Polish, Russian. (The default language is English. If you need other languages, you need to submit the serial number to dealer. After that, you need to download the software again, then you can use other languages).
Table 1: Godiag GD801 Vs. Xtool X100 Pad2
Product | Godiag GD801 | X100 PAD2 PRO | |
Image | |||
Immo | Program Keys | ● | ● |
Erase Keys | ● | ● | |
Program Remote | ● | ● | |
Read Key Numbers | ● | ● | |
Read Pin code | ● | ● | |
EEPROM | Read / Write EEPROM Chip | ● | ● |
Diagnosis | OBDII Diagnosis | ● | ● |
Full Systems Diagnosis | x | ● | |
Mileage | Mileage Programming | ● | ● |
Special Function | Oil Service Reset | ● | ● |
ABS BLEED | ● | ● | |
GEAR LEARNING | ● | ● | |
CVT RESET | ● | x | |
BATTERY MATCH | ● | ● | |
EPB | ● | ● | |
TPS | ● | ● | |
SRS RESET | ● | ● | |
TPMS (LOW TIRE) | ● | ● | |
STEERING ANGLE RESET | ● | ● | |
DPF RESET | ● | ● | |
Injector CODE | ● | ● | |
SUS RESET | ● | ● | |
Window initialization | x | ● | |
Electronic Pump Activation | x | ● | |
Cylinder | x | ● | |
Seat configuration | x | ● | |
Performance Tire Upgrade | x | ● | |
Disable Transportation Mode | x | ● | |
Headlight | x | ● | |
Language | Language | English, Italian, Spanish, French, German, Portuguese, Polish, Russian(Default English, for the other language, please submit the serial number to the dealer) | English, German, French, Spanish, Finnish, Italian, Japanese, Portuguese, Russian, Korean(Default English, for the other language, please submit the serial number to the dealer) |
Specification | Opration System | Android 5.1.1 | Android 4.4.4 |
Camera | supported | supported | |
CPU | RK3128 Quad-core, ARM Cortex A7@1.2Ghz | Quad Core, 1.6 GHz | |
Battery | 3800mA, rechargeable polymer lithium battery | 4000mA, rechargeable polymer lithium battery | |
Extension Memory Card | 32G Micro SD (TF) card supported | … | |
Storage Capacity | 16GB | 32GB | |
LCD | 7 inch | 8 inch | |
LCD resolution | 800*480 | 1024*600 | |
Touch screen | capacitive touch screen | IPS 5-Point Multi-touch Screen | |
Wi-Fi | supported | supported |
Table 2: Godiag GD801 vs. Humzor Nexzdas Pro
Product | |||
Image | |||
Immo | Program Keys | ● | ● |
Erase Keys | ● | ● | |
Program Remote | ● | ● | |
Read Key Numbers | ● | ● | |
Read Pin code | ● | ● | |
Read/Write EEPROM Chip | ● | x | |
Diangosis | OBDII Diagnosis | ● | ● |
Full-System Diagnosis | x | ● | |
Cluster | Mileage Programming | ● | x |
Special Functions | Oil Service Reset | ● | ● |
ABS BLEED | ● | ● | |
GEAR LEARNING | ● | x | |
CVT RESET | ● | x | |
BATTERY MATCH | ● | ● | |
EPB | ● | ● | |
TPS | ● | ● | |
SRS RESET | ● | x | |
TPMS (LOW TIRE) | ● | ● | |
STEERING ANGLE RESET | ● | ● | |
DPF RESET | ● | ● | |
Injector CODE | ● | ● | |
SUS RESET | ● | x | |
Language | English, Italian, Spanish, French, German, Portuguese, Polish, Russian(English is as default, for the other language, please submit the serial number to the dealer) | English, German, French, Spanish, Italian,polsih, Portuguese, Russian, Simplified Chinese,Traditional Chinese | |
Specification | Opration System | Android 5.1.1 | Android 9.0 |
Camera | Yes | Yes | |
CPU | RK3128 Quad-core, ARM Cortex A7@1.2Ghz | Quad Core, 2.0 GHz | |
Battery | 3800mA, rechargeable polymer lithium battery | 4700mA, rechargeable polymer lithium battery | |
Storage Capacity | 16GB | 64GB | |
LCD | 7 inch | 10.1 inch | |
LCD resolution | 800*480 | 1920*1200 | |
Touch screen | capacitive touch screen | capacitive touch screen | |
Wi-Fi | Wifi Yes | WIFI Yes |
To sum up:
Godiag GD801 is a multi-functional tablet and sales at a cheaper price (less than 900usd).
In another word, it is economical and affordable, so give it a try.
Enjoy!