Eoneboss HK001 vs HK002 vs HK003
Only support Hyundai &Kia Smart Keys (Part Numbers starting with 95440)
| Product | Main Functions | Adapters |
| HK001(NXP) | 1.Generate Same-Part-Number Smart Key(Wired)
2.Smart Key Cloning(Wired) 3.Used Smart Key Unlocking(Wired) |
01-29 |
| HK002(TI 8A) | 1.Hyundai/Kia 8A Smart Key One-Click Unlocking(Wire-Free)
2.One-Click PIN-Code Reading(Wire-Free) |
No |
| HK003(Atmel6A) | 1.Hyundai/Kia 6A Smart Key One-Click Unlocking(Wire-Free)
2.Generate Same-Part-Number Smart Key(Wired) |
01-09 |
| Picture | ![]() |
![]() |
![]() |
| Feature | HK001 | HK002 | HK003 |
| Supported chip Type | NCF29A(*) | Ti(Texas Instruments) | Atmel |
| Supported key type | 46 47 49 4A smart keys | 8A smart keys | 6A smart keys |
| One-click key unlocking | No | ✓ | ✓ |
| Same-part-number key generation | ✓ | No | ✓ |
| Smart-key cloning | ✓ | No | No |
| PIN-code reading | No | ✓ | No |
| Lock-status identification | ✓ | ✓ | ✓ |
| Part-number identification | ✓ | ✓ | ✓ |
| Chip and key-data identification | ✓ | ✓ | ✓ |
| No shell opening required | No | ✓ | ✓for unlocking |
| No soldering or wiring required | No | ✓ | ✓for unlocking |
| Wired operation | ✓ | No | ✓for same-part-number key generation |
| Key usage after operation | Generated/unlock keys require vehicle programming;cloned keys can be used directly | Unlocked keys require vehicle programming | Unlocked or generated keys require vehicle programming |







