This article is available with Vident diagnostic tools all details.
About Vident:
Vident is a professional supplier of diagnostic products, service and solutions in the aftermarket.
Vident offer a full line of automotive diagnostic products with industry-leading technology. Our product portfolios include basic and enhanced OBDII code readers, innovative full system scan tools, specialty service tools, professional scan tools, and comprehensive wireless diagnostic systems . Committed to innovation, product reliability and quality-assured customer service, Vident aiming to deliver superior products to satisfy the needs of all our distributors and end-users.
Vident official site:
Here you can update any Vident product software by clicking on “Support & Service” and then download ” iScanzilla Installer”.
You can also click on “FAQ” to read the frequently asked questions, warranty, tutorial etc.
Vident update:
Look at the table: Vident scan tools update cost
All are free update for 3 years.
Vident products price & target users:
Generally speaking, Vident products are sold at much cheaper price than Foxwell and Autel.
Vident language:
Multilingual
Reset any language as you like, no need to charge, no need to provide the seller with the Serial Number to reset.
Vident authorized dealer:
www.uobdii.com is an authorized dealer who have rights to sell all Vident products at good price and with good support.
Vident products operation videos:
https://www.youtube.com/watch?v=bb4J5S5VV6U&list=PL1esLdNj9gclS7hBRCHouuNBSJOpUseO7
Vident products Catalogue:
PDF file: http://www.videnttech.com/upload/Catalogue.pdf
uobdii.com is available with the following Vident products:
1.iBT100 12V battery analyzer
To test 6V & 12V regular flooded, AGM flat plate, AGM spiral and gel batteries.
2.Basic OBDII code readers: suitable DIY users (27usd – 45usd)
iEasy310
3.Enhanced OBDII code readers + service reset (139usd -165usd)
iLink400: all system, single car brand, all diagnostic function, has coding & adaptation functions.
iLink440: scan for engine, AT, ABS, SRS. no active test, no adaptation, no coding.
iLink410: scan for ABS, SRS. no active test, no adaptation, no coding.
iLink450: scan for ABS, SRS. no coding
4.Basic scan + comprehensive special functions (205usd -229usd)
iAuto702Pro: ABS & SRS scan for all makes, no coding, 19 special functions
iAuto700: All-system scan for all makes, no active test, no adaptation, no coding. oil service reset, EPB, BRT.
5.Professional scan tools + service reset+ wireless diagnostic systems (less than 1000usd)
Comparison table 1: Vident OBD2 Code Reader iEasy 300 vs. iEasy 300 Pro
| Product | Vident iEasy 300 | Vident iEasy 300 Pro |
| Image | ![]() |
![]() |
| Reads generic data and monitors (Mode 1) | Yes | Yes |
| Displays freeze frame data (Mode 2) | Yes | Yes |
| Reads trouble codes (Mode 3) | Yes | Yes |
| Clears all trouble codes for all systems (Mode 4) | Yes | Yes |
| Reads test results for oxygen sensors (Mode 5) | Yes | Yes |
| Reads Non-continuously monitored systems test results (Mode 6) | Yes | Yes |
| Reads pending codes (Mode 7) | Yes | Yes |
| Bi-directional control of the on-board system(Mode 8) | Yes | |
| Oxygen monitor test(Mode 5) | Yes | |
| On board monitor test | Yes | |
| Component test | Yes | |
| Modules Present | Yes | |
| Vehicle information -VIN (Mode 9) | Yes | Yes |
| Reads permanent DTCs (Mode 0A) | Yes | Yes |
| Record and play back OBDII live data | Yes | Yes |
| Graph live data on screen | Yes | Yes |
| Graphs multiple values on screen simultaneously (list how many) | Yes | Yes |
| Customize live data | Yes | Yes |
| Reads manufacturer specific codes | Yes | Yes |
| Displays monitor and Inspection Maintenance (I/M) readiness status | Yes | Yes |
| Reads ABS codes | Yes | Yes |
| Enhanced mode 6 | Yes | Yes |
| Automtic VIN decoding so no need to select vehicle maker when manufacturer specific codes are found or when doing enhanced mode 6 test | Yes | Yes |
Hardware specification difference:
| Product | Vident iEasy 300 | Vident iEasy 300Pro |
| Images | ![]() |
![]() |
| Built-in DTC lookup | Yes | Yes |
| Hot keys for quick access to most frequently used functions | Reading/clearing code
I/M readiness hot keys |
Reading/clearing code
I/M readiness hot keys |
| Red-Yellow-Green LEDs indicate monitor status | Yes | Yes |
| Build-in speaker indicate emissions monitor status | Yes | Yes |
| Trouble code tips built-in | Yes | Yes |
| Multilingual | 10 Languages:
English,French,German, Polish,Russian,Spanish, Italian,Portuguese,Hungarian, Dutch,Sweden |
10 Languages:
English,French,German, Polish,Russian,Spanish, Italian,Portuguese, Hungarian,Dutch,Sweden |
| Battery inside | ||
| Memory backup for off-vehicle review | Yes | Yes |
| High resolution LCD color screen | 2.4″ | 2.4″ |
| Display | 320*240 pix | 320*240 pix |
| Print vehicle diagnostic report capabilities | Yes | Yes |
| Call-in support | Yes | Yes |
| Update online | Yes | Yes |
| Checks updates automatically and one-key automatic updates | Yes | Yes |
Comparison table 2: Vident iAuto700 VS iAuto702 Pro VS iLink400 VS iLink410 VS iLink440 VS iLink450
| Model
Function |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|---|---|
| iAuto700 | iAuto702Pro | iLink400 | iLink410 | iLink440 | iLink450 | ||||
| OBDII/EOBD+CAN | √ | √ | √ | √ | √ | √ | |||
| Systems Scan | ALL | ABS,SRS | ALL | ABS,SRS | Engine,AT, ABS,SRS | ABS,SRS | Diagnosable system
( System/control unit/electronic control module/ECM) |
||
| Car Make Coverage | ALL | ALL | 25 makes | ALL | ALL | ALL | Diagnosable model | ||
| Read Code | √ | √ | √ | √ | √ | √ | Basic diagnosis | All diagnosis | |
| Clear Code | √ | √ | √ | √ | √ | √ | |||
| Freeze Frame Data(FFD) | √ | √ | √ | √ | √ | √ | |||
| System information | √ | √ | √ | √ | √ | √ | |||
| Live data | √ | √ | √ | √ | √ | √ | |||
| Active Test | × | √ | √ | × | × | √ | |||
| Adaptation | × | √ | √ | × | × | √ | |||
| Coding | × | × | √ | × | × | × | |||
| Common Special Service/Functions | |||||||||
| 1 | Oil Light Service/Reset | √ | √ | √ | × | √ | √ | ||
| 2 | EPB (Electronic Parking Brake) | √ | √ | √ | √ | √ | √ | ||
| 3 | BRT (Battery Configuration) | √ | √ | √ | × | √ | √ | ||
| 4 | DPF (Regeneration of Diesel Particulate Filter) | √ | √ | √ | × | × | √ | ||
| 5 | TBA/TPS (Throttle Body Alignment) | × | √ | √ | × | × | √ | ||
| 6 | Injector Coding | × | √ | √ | × | × | × | ||
| 7 | TPMS (Tire Pressure Measuring Sensor Reset) | × | √ | √ | × | × | × | ||
| 8 | SAS(Steering Angle Sensor Reset) | × | √ | √ | √ | × | √ | ||
| 9 | Immobilizer Programming | × | √ | √ | × | × | × | ||
| 10 | Gear Learning | × | √ | √ | × | × | × | ||
| 11 | ABS Bleed | × | √ | √ | √ | × | × | ||
| 12 | Gearbox Match | × | √ | √ | × | × | × | ||
| 13 | Suspension Match | × | √ | √ | × | × | × | ||
| 14 | Sunroof Initialization | × | √ | √ | × | × | × | ||
| 15 | AFS (Adaptive Front Lighting System) | × | √ | √ | × | × | × | ||
| 16 | AF (Adjust fuel) | × | √ | √ | × | × | × | ||
| 17 | ABS (Anti-Block Brake System) | × | √ | All Function | All Function | Basic Function | All Function | ||
| 18 | SRS (Supplemental Restraint System) (include Airbag Reset) | × | √ | All Function | All Function | Basic Function | All Function | ||
| 19 | Odometer | × | √ | × | × | × | × | ||
Comparison table 3: VIDENT iLink400 VS VIDENT iSmart900
| VIDENT iLink400 | VIDENT iSmart900 | ||
| Outlook | ![]() |
![]() |
|
| Diagnostic Functions | Read Codes | Yes | Yes |
| Erase Codes | Yes | Yes | |
| Freeze Frame Data | Yes | Yes | |
| ECU information | Yes | Yes | |
| Live Data | Yes | Yes | |
| Custom Data | Yes | Yes | |
| Active test | Yes | Yes | |
| Advance ID | Yes | Yes | |
| Basic setting | Yes | Yes | |
| Security access (Login) | Yes | Yes | |
| Adaptation | Yes | Yes | |
| Readiness test | Yes | Yes | |
| Hot Functions | Oil service light reset | Yes | Yes |
| Throttle Body Alignment | Yes | Yes | |
| Electric parking brake service (EPB) | Yes | Yes | |
| DPF Reset | Yes | Yes | |
| Battery Configuration | Yes | Yes | |
| ABS&SRS Service | Yes | Yes | |
| SAS(Steering Angle Sensor Calibration) | Yes | Yes | |
| TPS/TBA(Throttle Body Alignment) | Yes | Yes | |
| Bi-directional control tests | Yes | Yes | |
| Coverage | Ford, AU Ford, EU Ford | Yes | Yes |
| BMW, Mini and Rolls Royce | Yes | Yes | |
| Citroen | Yes | Yes | |
| Chrysler | Yes | Yes | |
| Fiat, Abarth, Alfa Romeo, Lancia | Yes | Yes | |
| Ferrari | Yes | Yes | |
| Jaguar, Land Rover | Yes | Yes | |
| GM | Yes | Yes | |
| Vauxhall, Opel | Yes | Yes | |
| Honda | Yes | Yes | |
| Hyundai, Kia | Yes | Yes | |
| Holden | Yes | Yes | |
| Porsche | Yes | Yes | |
| Toyota, Lexus and Scion | Yes | Yes | |
| Mercedes Benz, Sprinter | Yes | Yes | |
| Maserati | Yes | Yes | |
| Mazda | Yes | Yes | |
| VW, Audi, Skoda, Seat, Bentley,Bugatti, Lamborghini, VW Commercial | Yes | Yes | |
| Volvo | Yes | Yes | |
| Renault, Dacia | Yes | Yes | |
| Subaru | Yes | Yes | |
| SsangYong | Yes | Yes | |
| Peugeot | Yes | Yes | |
| Aston Martin | Yes | Yes | |
| Brazilian GM(For Brazilian Market Only) | Yes | ||
| Daewoo | Yes | ||
| Infiniti | Yes | ||
| Isuzu | Yes | ||
| Mitsubishi | Yes | ||
| Suzuki | Yes | ||
| Nissan | Yes | ||
| Saab | Yes | ||
| Perodua | Yes | ||
| Proton | Yes | ||
| Tata | Yes | ||
| Maybach | Yes | ||
| Opel | Yes | ||
| Smart | Yes | ||
| BRILLIANCE | Yes | ||
| BYD | Yes | ||
| CHANGAN | Yes | ||
| CHANGHEAUTO | Yes | ||
| CHERY | Yes | ||
| CHERY_NE | Yes | ||
| EMGRAND | Yes | ||
| ENGLON | Yes | ||
| FOTON | Yes | ||
| GEELY | Yes | ||
| GLEAGLE | Yes | ||
| GREATWALL | Yes | ||
| KARRY | Yes | ||
| LIFAN | Yes | ||
| MAPLE | Yes | ||
| RELY | Yes | ||
| RIICH | Yes | ||
| Update | 3 years update for free after registration | 3 years update for free after registration | |
| Language Available | English, French, German, Spanish, Italian, Dutch, Polish, Swedish,Japanese, Korean, Portuguese, Hungarian, Russian, Thai, Simplified Chinese and Traditional Chinese | English, French, German, Spanish, Italian, Dutch, Polish, Swedish,Japanese, Korean, Portuguese, Hungarian, Russian, Thai, Simplified Chinese and Traditional Chinese | |
| Lanaguage as default | English, German, Spanish, French, Polish, Italian, Dutch (For the rest lanuage list above, please provide serial number) | English, German, Spanish, French, Polish, Italian, Dutch (For the rest lanuage list above, please provide serial number) |
To be upgrading…













