CGDI CG201 correct mileage for 2018- Toyota Corolla S6 J3001:

CGDI CG201 Support Toyota List:
| Brand | Vehicle | Year | Instrument type | Mileage repair | Backup data | Recovery data | Other function |
| Toyota | 4RUNNER | 2019- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | ALLION | 2019- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | ALPHARD | 2023- | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | AVALON | 2018- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | AVANZA | 2021-2024 | R7F701442 | ○ | ○ | ○ | 1.Mileage repair2.Write eeprom |
| Toyota | AVANZA | 2023 | VELOZ Q S6J3001 | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | AVANZA | 2022 | R7F701442 | ○ | ○ | ○ | 1.Mileage repair2.Write eeprom |
| Toyota | BX4 | R7F701441 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions | |
| Toyota | BZ4 | R7F701441 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions | |
| Toyota | BZ4X | 2023- | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | BZ4X | R7F701441 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions | |
| Toyota | CAMRY | 2024- | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | CAMRY | 2018- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | CAMRY | 2018 | R7F701406 VDO(70) | ○ | ○ | × | 1.Mileage repair2.Write eeprom |
| Toyota | CH-R | 2019 | R7F701418 | ○ | ○ | × | 1.Mileage repair2.Write eeprom |
| Toyota | CH-R | D70F3535 Type 2 | ○ | ○ | × | 1.Mileage repair2.Write eeprom | |
| Toyota | CH-R | 2018- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | COROLLA | 2023- | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | COROLLA | 2018- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | COROLLA | R7F701441 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions | |
| Toyota | COROLLA CROSS | 2023- | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | COROLLA CROSS | 2021 | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | CROWN | 2024- | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | CROWN KLUGER | 2018- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | FRONTLANDER | R7F701441 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions | |
| Toyota | GRANACE | 2019- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | GRANVIA | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions | |
| Toyota | HARRIER | 2020- | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | HARRIER | 2016- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | HIACE | 2019- | S6J300 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | HIGHLANDER | 2023- | R7F701401 DENSO(70) | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | HIGHLANDER | 2018- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | KLUGER | 2018- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | LEVIN | 2024- | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | LEVIN | 2019- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | LEVIN | R7F701441 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions | |
| Toyota | LINSHANG | 2019- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | RAIZE | 2023 | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | RAIZE | 2021 | R7F701417 CONTINENTAL Type 1 | ○ | ○ | ○ | 1.Mileage repair2.Write eeprom |
| Toyota | RAIZE | 2021 | R7F701417 CONTINENTAL Type 2 | ○ | ○ | ○ | 1.Mileage repair2.Write eeprom |
| Toyota | RAV4 | 2023- | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | RAV4 | 2019- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | SCION IA | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions | ||
| Toyota | SIENNA | 2019- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | TACOMA | 2021 | 2021(Test) | ○ | × | × | 1.Mileage repair |
| Toyota | TACOMA | 2018- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | TACOMA IV | 2023- | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | TUNDRA | 2022- | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | VELLFIRE III | 2023- | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | VENZA | 2023 | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | VENZA | 2019- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | VIOS | 2023- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | WILDLANDER | 2020- | R7F701401 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | WILDLANDER | 2019- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | YARIS | 2023- | R7F701442 CONTINENTAL | ○ | ○ | ○ | 1.Mileage repair2.Write eeprom |
| Toyota | YARIS | 2020- | R7F701441 DENSO | ○ | ○ | ○ | 1.ECU Information(BENCH)2.Read eeprom(BENCH)3.Mileage repair(BENCH)4.Write eeprom(BENCH)5.Clear fault code(BENCH)6.Operational Directions |
| Toyota | YARIS CROSS | 2019- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |
| Toyota | YARIS IV | 2019- | S6J3001 DENSO | ○ | ○ | ○ | 1.ECU Information2.Read eeprom3.Mileage repair4.Write eeprom5.Clear fault code6.Operational Directions |


