Comparison: Autel MaxiSys 906TS vs. MaxiSys 906BT vs. MaxiSys 906
| Autel tool | MaxiSys 906TS | MaxiSys 906BT | MaxiSys 906 |
| Image | ![]() |
![]() |
![]() |
| Price | 1995 usd | 1165 usd | 999 usd |
| In/out of stock | Out of stock | In stock | In stock |
| CPU | Samsung Exynos Hexa-core Processor (1.3 GHz + 1.7 GHz) | Samsung Exynos Hexa-core Processor (1.3 GHz + 1.7 GHz) | Samsung Exynos Hexa-core Processor (1.3 GHz + 1.7 GHz) |
| OS | Android 4.4.2 Kitkat | Android 4.4.2 Kitkat | Android 4.4.2 Kitkat |
| SSH Hard Drive | 32G | 32G | 32G |
| Touch Screen | 8.0″ 1024×768 LED Capacitive | 8.0″ 1024×768 LED Capacitive | 8.0″ 1024×768 LED Capacitive |
| VCI Connectivity | USB2.0/BT | USB2.0/BT | |
| Wi-Fi | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Internal Battery | 10000 mAh 3.7 V Lithium-polymer Battery | 10000 mAh 3.7 V Lithium-polymer Battery | 5000 mAh 3.7 V Lithium-polymer Battery |
| Weight (Display) | 2.43 lb. (1.10 kg) | 2.31 lb. (1.05 kg) | 2.05 lb. (0.93 kg) |
| Camera (Rear) | 8.0 Megapixel, AF with Flashlight | 8.0 Megapixel, AF with Flashlight | 8.0 Megapixel, AF with Flashlight |
| Wireless VCI | MaxiVCI V100 | MaxiVCI V100 | |
| Comprehensive TPMS Solution | √ | ||
| Oscilloscope (Add-on) | √ | √ | |
| Inspection Camera (Add-on) | √ | √ | |
| Complete OEM-Specific Scanner Coverage | √ | √ | |
| Auto VIN Technology | √ | √ | √ |
| Maxifix Cloud Based Info System | √ | √ | √ |
| Shop Manager | √ | √ | √ |
| ECU Coding | Advanced | Advanced | |
| ECU Flash Programming | |||
| 1996-2001 Connector Kit | √ | √ | √ |
| MaxiFlash Elite | |||
| Diagnostic Target | Passenger Vehicle & Light Duty Truck | Passenger Vehicle & Light Duty Truck | Passenger Vehicle & Light Duty Truck |
The latest and best Autel diagnostic and programming tool is AUTEL IM608:








