I picked up the Foxwell NT510 scanner for $140 off uobdii.com around 2 years ago and it’s great. It can’t code as well as Carly can but it gives a ton of useful info.
I don’t think there’s a good one stop shop if you’re interested in dealing with faults and coding.
I also have Carly. The Carly seems like a work in progress to me–the company while very responsive, seems like it’s still trying to figure stuff out. I’ve written to them multiple times about how to interpret or proceed based on something that did or didn’t happen after using their product. I know people swear by Carly, but I don’t care for it. Since I paid for it, I will still use it however.
From a diagnostics perspective, the NT-510 just seems like a more stable setup. I was in a situation where I needed reset the steering angle, which the Foxwell unit can do, but Carly cannot. So far, so good with regard to the Foxwell unit.
In my experience, I’d probably buy both Carly and an NT-510. If you use one versus and the other and are happy, that’s cool as well.
Take E90 on NT-510 (now it’s NT530).
NOTES:
√ This function is supported. ○ This function is not supported. ※ This function may be supported, which depends on the actual condition of the vehicle. √ This function is the new feature in this version. As for special function please refer to the special function table. |
||||||||||
Series |
Model Series |
Part |
Systems |
Ecu Info. | Read DTC | Freeze Frame | Erase DTC | Live Data | Component activation | Physical HW |
3 Series | E90/E91/E92/E93 | Body | MRS/AB Airbag/ACSM | √ | √ | √ | √ | √ | ○ | √ |
3 Series | E90/E91/E92/E93 | Body | AHM Trailer module | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | AMP Amplifier | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | CA Comfort access system | √ | √ | √ | √ | √ | ○ | √ |
3 Series | E90/E91/E92/E93 | Body | CAN communication analysis | √ | √ | √ | ○ | ○ | ○ | ○ |
3 Series | E90/E91/E92/E93 | Body | CCC-A Applications | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | CCC-ANT Aerial tuner | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | CCC-ASK Audio system controller | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | CCC-BO User interface | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | CCC-GW Gateway | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | CDC CD Changer | √ | √ | √ | √ | ○ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | CIC Car Information Computer | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | CIC-GW Gateway | √ | √ | √ | √ | ○ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | CID Central information display | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | CNAV Navigation system,China | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | CON Controller | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | CTM Convertible-top module | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | DAB Digital tuner | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | DWA anti-theft alarm system | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | FLA High Beam Assist | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | FRM footwell module | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | FRM2 footwell module 2 | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | FZD Function centre,roof | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | IBOC Digital tuner US | √ | √ | √ | √ | √ | ○ | √ |
3 Series | E90/E91/E92/E93 | Body | IHKA Heater/automatic A/C control | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | IHKR Heater and A/C control | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | IHR Integrated heater control | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | INSTR Instrument cluster | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | JBE Junction-box electronics | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | JBE2 Junction Box electronics | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | JNAV Navigation system,Japan | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | KNAV Navigation system,Korea | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | M-ASK-BO User interface | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | M-ASK-GW Gateway | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | M-ASK-NAV Navigation system | √ | √ | √ | √ | √ | √ | ○ |
3 Series | E90/E91/E92/E93 | Body | MOST system analysis | √ | √ | √ | √ | ○ | ○ | ○ |
3 Series | E90/E91/E92/E93 | Body | PDC Park distance control | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | RAD Radio | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | RAD2-BO User interface | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | RAD2-GW Gateway | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | RLSS Rain/Light Solar Sensor | √ | √ | √ | √ | √ | ○ | ○ |
3 Series | E90/E91/E92/E93 | Body | SDARS Satellite tuner | √ | ○ | ○ | ○ | ○ | ○ | ○ |
3 Series | E90/E91/E92/E93 | Body | SHD Panorama glass sunroof | |||||||
3 Series | E90/E91/E92/E93 | Body | SINE Siren and tilt sensor | √ | √ | √ | √ | √ | ○ | ○ |
3 Series | E90/E91/E92/E93 | Body | SMBF Seat module,passenger | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | SMFA Seat module,driver | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | TCU Telematic control unit | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | ULF Universal charging and hands-
free |
√ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | facility
ULF-SBX Interface box |
√ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | ULF-SBX-H Interface box High | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Body | VM Video Module | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Chassis | ABS/ASC/DSC Dynamic Stability
Control |
√ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Chassis | ACC Active Cruise Control | √ | √ | √ | √ | ○ | ○ | √ |
3 Series | E90/E91/E92/E93 | Chassis | AL active front steering(AFS70) | √ | √ | √ | √ | √ | ○ | √ |
3 Series | E90/E91/E92/E93 | Chassis | AL active steering | √ | √ | √ | √ | √ | ○ | √ |
3 Series | E90/E91/E92/E93 | Chassis | EDC Damper Control | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Chassis | EPS Electronic Power Steering | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Chassis | LDM Longitudinal Dynamics
Management |
√ | √ | √ | √ | √ | ○ | √ |
3 Series | E90/E91/E92/E93 | Chassis | RDC Tyre pressure control | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Drive | CAS Car Access System | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Drive | DME/DDE(Engine Electronics) | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Drive | DKG Twin-clutch gearbox | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Drive | EGS/AGS(Transmission Control) | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Drive | EKPS fuel-pump control | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Drive | GWS Gear selector switch | √ | √ | √ | √ | √ | √ | √ |
3 Series | E90/E91/E92/E93 | Drive | VTG Transfer case | √ | √ | √ | √ | √ | √ | √ |
- the good is I can add software if necessary.
It not only works with BMW but also Abarth,Acura,Alfa Romeo,Aston Martin, Audi, AU Ford, Chrysler, Ferrari, Fiat, GM, Honda, Hyundai, Holden, Jaguar, KIA, Lancia, Lexus, Land Rover, Maserati, Mazda, Mercedes Benz, Mini, Mitsubishi, Nissan, Opel, Porsche, Renault, Rolls-Royce, Scion, Seat, Skoda, Smart, Sprinter, Toyota, Vauxhall, VW
The link to add software on Foxwell:
http://www.uobdii.com/wholesale/buy-extra-manufacturer-software-for-foxwell-nt520pro-nt530.html
Foxwell NT530 BMW Speical Functions:
Bi-directional Test:
NT530 allows you to use the scan tool temporarily activate or control a vehicle system or component. With this diagnostic tool, the check of electronic components such as switches, sensors, relays, and actuators is made a simple task. It allows you to recalibrate, adapt or configure certain components after making repairs or replacement. Those test includes but not limited to register battery replacement, CAS reset,CO adjustment, delete transport model, disable/enable key.
Oil Service Reset:
Allows you to reset the service lamps on the instrument cluster.
Electronic Parking Brake Service:
Allows you to perform the service and maintenance of brake systems, including deactivation and activation of the brake control system, bleeding brake fluid, opening and closing brake pads, and setting brakes after disc or pad replacement, on BMW vehicles where electronic brake systems are fitted.
Tire Pressure Monitoring System (TPMS) Programming:
Allows you to check the tire sensor IDs from the vehicle ECU and to perform TPMS programming and reset after tires and/or TPM sensors are replaced and/or tires are rotated.
ABS/Airbag Services:
Allows you use the scanner temporarily to activate or control anti-lock brake systems and air bags or components.
Steering Angle Sensor (SAS) Calibration:
Allows you perform calibration of the Steering Angle Sensor, which permanently stores the current steering wheel position as straight-ahead in the sensor EEPROM. On successful calibration of the sensor, its fault memory is automatically cleared.
Diesel Particulate Filter (DPF) Regeneration:
Allows you perform the DPF cleaning to clear the blockage through continuous burning of the particulates captured in the DPF filter. When a DPF regeneration cycle is completed, the DPF light automatically goes off.
Battery Configuration:
This tool can register battery replacement, but the replace battery must be the SAME BATTERY TYPE and CAPACITY with the ORIGINAL.
Foxwell NT530 BMW vehicle list:
BMW: (covers models in the year 2018 or 2019)
1 Series: E81/E82/E87/E88, F20
2 Series: F22 F23 F45 F46
3 Series: E30/E36, E46, E90/E91/E92/E93, F30/F31/F35, F34 F80
4 Series: F32/F33 F36 F82 F83
5 Series: E28, E34, E39, E60/E61, F10/F11, F07, F18
6 Series: E24, E63/E64, F12/F13, F06
7 Series: E23, E32, E38, E65/E66/E68, F01/F02/F04
8 Series: E31
I Series: I01/I12
X Series: X1_E84, X3_E83, X3_F25, X4_F26, X5_E53, X5_E70, X6_E71, X6_E72, X5_F15,X5_F85, X6_F16,X6_F86, X1_F48,
Z Series: Z1_E30, Z4_E85/E86, Z8_E52, Z4_E89
MINI: (covers models from 2002 on)
Body Styles Covered
R50: “Mk I” Mini One & Cooper (2001–2006)
R52: “Mk I” Mini Convertible (2004–2008)
R53: “Mk I” Mini Cooper S (2001–2006)
R55: “Mk II” Mini Clubman (2007–present)
R56: “Mk II” Mini Hatch/Hardtop range (2006–2013)
R57: “Mk II” Mini Convertible (2009–present)
R58: Coupé (2012–present)
R59: Roadster (2012–present)
R60: Countryman (2010–present)
R61: Paceman (2013-2016)
F54: Clubman (2016-present)
F55: Hatchback (2014-present)
F56: Hatchback (2014-Present)
F57: Convertible (2014-Present)
Rolls-Royce:
RR1, RR2, RR3, RR4, RR5